| สถานที่กำเนิด: | กวางตุ้ง จีน |
| ชื่อแบรนด์: | GCC |
| ได้รับการรับรอง: | ISO/GMP/CE |
| หมายเลขรุ่น: | FFUA |
| เอกสาร: | GCC-FFU-1000-Cleanroom-Layo...ut.pdf |
Cleanroom fan filter unit (FFU) is an air self-cleaning device that is equipped with both a primary and high-efficiency two-stage filter device. The air intake comes through the fan top, and is filtered through the two stage filter device. Clean air is then sent out through the outlet.
The device can be installed indoors on the ceiling or mounted on a shelf. It can also be arranged in a single or multiple assembly lines, so that the purification level reaches class 100 according to different requirements. In addition, the FFU can also be used to supply air for the terminal in a clean room.
| รายการ | GCC-FFUA-1 | GCC-FFUA-2 | GCC-FFUA-3 | GCC-FFUA-4 | |
| ขนาด (กxยxส) | 575x875x275 มม. | 920x615x275 มม. | 575x1175x275 มม. | 615x1225x275 มม. | |
| การไหลของอากาศ | 800~900m³/ชม. | 800~900m³/ชม. | 1100~1200m³/ชม. | 1100~1200m³/ชม. | |
| ความเร็วลม | 0.35~0.55m/s | ||||
| แรงดันรวม | 230Pa | 230Pa | 230Pa | 230Pa | |
| กำลังไฟ | 100W | 100W | 100W | 100W | |
| น้ำหนัก | 25 กก. | 27.5 กก. | 34 กก. | 37.5 กก. | |
| เสียงรบกวน (1 ม. ใต้แผ่นกรอง HEPA) |
55~63dB | ||||
| การสั่นสะเทือน | 0.2~0.7mm/s | ||||
| โหมดควบคุม | ควบคุมด้วยตนเองหรือควบคุมเป็นกลุ่มโดยคอมพิวเตอร์ | ||||
| ตัวเลือก |
พอร์ตฉีด DOP / พอร์ตตัวอย่าง DOP / พอร์ตทดสอบแรงดันตกคร่อม / อุปกรณ์เตือนแรงดันตกคร่อม |
||||
| แผ่นกรอง HEPA | ขนาด (กxสxล) | 570x870x69 มม. | 915x610x69 มม. | 570x1170x69 มม. | 610x1220x69 มม. |
| ประสิทธิภาพ | 99.99% 0.3μm | ||||
| เฟรม | อะลูมิเนียมอโนไดซ์คุณภาพสูง | ||||
| แรงดันตกคร่อมเริ่มต้น | 110Pa@0.45m/s±15% | ||||
| ลักษณะ | ปะเก็น PU Foam Endless | ||||
เรตติ้งโดยรวม
ภาพรวมการให้คะแนน
ต่อไปนี้คือการกระจายของเรตติ้งทั้งหมดรีวิวทั้งหมด